Vertiq 40-14 400Kv

T-Motor P15x5R

Philadelphia, PA USA | 15m | 2023-05-30 | 25.0 C | 30.19 in Hg | 37.6 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 23.9 0.1 3 780 0.01 18.0 20 7.5 Continuous
4.0 23.9 0.3 8 1570 0.02 45.4 100 12.0 Continuous
6.0 23.9 0.8 20 2330 0.05 63.8 240 12.0 Continuous
8.0 23.9 1.7 41 3090 0.09 74.4 440 10.8 Continuous
10.0 23.8 3.1 73 3820 0.15 80.3 710 9.7 Continuous
12.0 23.7 4.9 117 4530 0.21 83.6 1010 8.6 Continuous
14.0 23.6 7.5 176 5220 0.28 85.4 1350 7.7 Continuous
16.0 23.5 10.7 252 5860 0.35 86.1 1760 7.0 Continuous
18.0 23.3 14.6 341 6460 0.43 86.1 2160 6.3 Continuous
20.0 23.1 19.1 441 7020 0.51 85.5 2570 5.8 Continuous
22.0 22.8 24.3 554 7530 0.59 84.4 2970 5.4 Intermittent
24.0 22.8 25.2 574 7610 0.61 84.2 3040 5.3 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.