Vertiq 40-14 400Kv

T-Motor P18x6.1R

Philadelphia, PA USA | 15m | 2023-05-30 | 23.7 C | 30.18 in Hg | 39.0 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 24.0 0.1 3 770 0.01 35.1 50 14.9 Continuous
4.0 23.9 0.6 14 1530 0.06 66.9 210 15.1 Continuous
6.0 23.9 1.6 38 2260 0.13 79.3 490 12.7 Continuous
8.0 23.8 3.4 82 2950 0.22 83.8 860 10.5 Continuous
10.0 23.7 6.1 145 3590 0.33 85.0 1290 8.9 Continuous
12.0 23.6 9.8 231 4170 0.45 84.7 1790 7.8 Continuous
14.0 23.4 14.3 335 4690 0.57 83.6 2290 6.8 Continuous*
16.0 23.0 19.7 455 5140 0.69 81.6 2770 6.1 Intermittent
18.0 22.8 26.0 591 5530 0.71 69.4 2080 3.5 Intermittent
20.0 18.9 32.3 612 5570 0.75 71.2 2500 4.1 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.