Vertiq 60-08 660Kv

P15x5R 24V

Philadelphia, PA USA | 15m | 27.0 C | 30.02 in Hg | 43.3% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 24.2 0.3 7 1140 0.01 23.3 50 7.5 Continuous
4.0 24.2 1.2 29 2480 0.06 50.5 250 8.6 Continuous
6.0 24.1 3.3 80 3790 0.13 67.3 660 8.3 Continuous
8.0 24.0 7.2 173 5050 0.25 76.0 1300 7.5 Continuous
10.0 23.9 13.2 315 6270 0.39 80.4 2080 6.6 Continuous
12.0 23.7 21.3 505 7410 0.54 82.4 2930 5.8 Continuous
14.0 23.4 32.3 758 8440 0.71 82.7 3880 5.1 Continuous
16.0 23.1 46.1 1066 9400 0.89 82.4 4870 4.6 Continuous
18.0 22.7 62.0 1408 10250 1.06 80.8 5760 4.1 Continuous*
20.0 22.2 81.5 1811 10940 1.25 78.9 6780 3.7 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.