Vertiq 23-14 920Kv
UPT-23-10R 12V
Philadelphia, PA USA | 15m | 2025-07-25 | 25.9 C | 29.92 in Hg | 55% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
0.8 | 12.0 | 0.0 | 1 | 720 | 0.001 | 18.8 | 8.0 | 15.7 | Continuous |
1.1 | 12.0 | 0.1 | 1 | 950 | 0.002 | 27.2 | 13.0 | 15.7 | Continuous |
1.3 | 12.0 | 0.1 | 1 | 1190 | 0.003 | 32.8 | 17.0 | 13.8 | Continuous |
1.6 | 12.0 | 0.1 | 2 | 1430 | 0.005 | 41.3 | 26.0 | 15.1 | Continuous |
1.9 | 12.0 | 0.2 | 2 | 1670 | 0.007 | 48.7 | 35.0 | 14.9 | Continuous |
2.1 | 12.0 | 0.3 | 3 | 1910 | 0.009 | 55.3 | 48.0 | 15.2 | Continuous |
2.4 | 12.0 | 0.4 | 4 | 2150 | 0.011 | 57.9 | 60.0 | 14.2 | Continuous |
2.7 | 12.0 | 0.4 | 5 | 2390 | 0.013 | 62.7 | 75.0 | 14.0 | Continuous |
3.0 | 12.0 | 0.6 | 7 | 2630 | 0.016 | 65.9 | 92.0 | 13.5 | Continuous |
3.2 | 12.0 | 0.7 | 9 | 2860 | 0.020 | 69.4 | 113.0 | 13.2 | Continuous |
3.5 | 12.0 | 0.9 | 10 | 3100 | 0.023 | 71.4 | 133.0 | 12.7 | Continuous |
3.8 | 12.0 | 1.1 | 13 | 3340 | 0.027 | 73.8 | 156.0 | 12.2 | Continuous |
4.1 | 12.0 | 1.3 | 16 | 3580 | 0.031 | 75.4 | 182.0 | 11.7 | Continuous |
4.4 | 12.0 | 1.6 | 19 | 3820 | 0.036 | 77.2 | 209.0 | 11.2 | Continuous |
4.7 | 12.0 | 1.9 | 22 | 4060 | 0.041 | 78.3 | 237.0 | 10.7 | Continuous |
5.0 | 11.9 | 2.2 | 26 | 4300 | 0.045 | 78.8 | 263.0 | 10.2 | Continuous |
5.3 | 11.9 | 2.6 | 31 | 4530 | 0.052 | 80.0 | 302.0 | 9.8 | Continuous |
5.6 | 11.9 | 3.0 | 36 | 4770 | 0.058 | 80.6 | 334.0 | 9.4 | Continuous |
5.9 | 11.9 | 3.5 | 41 | 5010 | 0.064 | 81.0 | 372.0 | 9.0 | Continuous |
6.2 | 11.9 | 4.0 | 47 | 5250 | 0.070 | 81.4 | 405.0 | 8.6 | Continuous |
6.5 | 11.9 | 4.6 | 54 | 5490 | 0.077 | 81.6 | 448.0 | 8.3 | Continuous |
6.9 | 11.9 | 5.2 | 62 | 5730 | 0.085 | 81.7 | 491.0 | 7.9 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Intermittent" region will cause overheating with prolonged use.