Vertiq 40-06 770Kv

P12x4R

Philadelphia, PA USA | 15m | 2024-06-26 | 24.0 C | 29.72 in Hg | 53.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 23.9 0.1 4 1440 0.01 38.9 40 11.3 Continuous
4.0 23.9 0.6 15 2920 0.04 71.0 180 11.7 Continuous
6.0 23.9 1.8 42 4310 0.08 82.2 410 9.7 Continuous
8.0 23.9 3.6 87 5580 0.13 85.2 700 8.1 Continuous
10.0 23.8 6.1 146 6690 0.18 86.5 1020 7.0 Continuous
12.0 23.7 9.2 218 7640 0.24 86.6 1350 6.2 Continuous
14.0 23.6 12.7 301 8460 0.29 84.6 1640 5.5 Continuous
16.0 23.5 16.6 391 9170 0.34 82.9 1930 4.9 Continuous*
18.0 23.3 21.3 495 9780 0.39 79.9 2210 4.5 Intermittent
20.0 23.0 26.7 614 10320 0.43 75.9 2480 4.0 Intermittent
22.0 22.8 31.4 718 10680 0.46 72.0 2650 3.7 Intermittent
24.0 22.8 31.5 718 10650 0.46 71.3 2630 3.7 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.