Vertiq 60-08 150Kv

P22x6.6R

Philadelphia, PA USA | 15m | 2024-09-20 | 28.4 C | 29.96 in Hg | 34.6% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.2 0.0 2 270 0.01 12.8 10 4.7 Continuous
4.0 48.2 0.1 4 540 0.02 33.0 50 14.3 Continuous
6.0 48.2 0.1 6 810 0.04 50.9 110 17.2 Continuous
8.0 48.2 0.2 12 1080 0.06 62.3 190 16.5 Continuous
10.0 48.2 0.4 20 1360 0.10 70.1 310 15.7 Continuous
12.0 48.2 0.7 32 1640 0.14 75.0 460 14.6 Continuous
14.0 48.2 1.0 49 1910 0.19 78.5 650 13.4 Continuous
16.0 48.1 1.5 70 2180 0.25 81.0 860 12.3 Continuous
18.0 48.1 2.0 98 2440 0.32 83.3 1130 11.5 Continuous
20.0 48.1 2.7 132 2690 0.40 84.4 1430 10.8 Continuous
22.0 48.1 3.6 172 2930 0.48 85.0 1740 10.1 Continuous
24.0 48.1 4.5 217 3170 0.56 85.3 2020 9.3 Continuous
26.0 48.0 5.5 267 3400 0.64 85.4 2360 8.9 Continuous
28.0 48.0 6.7 323 3620 0.73 85.4 2690 8.3 Continuous
30.0 48.0 8.0 386 3820 0.82 85.1 3050 7.9 Continuous
32.0 47.9 9.4 451 4020 0.91 84.7 3380 7.5 Continuous
34.0 47.9 10.9 523 4200 1.00 84.1 3740 7.1 Continuous
36.0 47.8 12.5 597 4380 1.08 83.3 4060 6.8 Continuous*
38.0 47.8 14.2 679 4550 1.18 82.7 4430 6.5 Continuous*
40.0 47.7 15.9 760 4700 1.26 81.5 4750 6.3 Continuous*
42.0 47.7 17.8 847 4860 1.34 80.5 5030 5.9 Intermittent
44.0 47.6 19.8 945 4990 1.43 79.0 5410 5.7 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.