Vertiq 60-08 150Kv

SRZ 18x6.1R

Philadelphia, PA USA | 15m | 26.7 C | 29.95 in Hg | 37.5% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.2 0.0 2 270 0.00 5.4 0 0.0 Continuous
4.0 48.2 0.1 3 540 0.01 15.3 20 5.9 Continuous
6.0 48.2 0.1 5 820 0.02 27.3 40 7.3 Continuous
8.0 48.2 0.2 8 1100 0.03 39.0 90 10.7 Continuous
10.0 48.2 0.3 13 1380 0.04 50.1 140 10.9 Continuous
12.0 48.2 0.4 19 1670 0.06 58.7 230 12.0 Continuous
14.0 48.2 0.6 28 1950 0.09 64.0 330 11.9 Continuous
16.0 48.2 0.8 38 2240 0.11 69.8 440 11.5 Continuous
18.0 48.2 1.1 53 2520 0.15 73.3 600 11.3 Continuous
20.0 48.2 1.5 71 2790 0.19 77.5 790 11.1 Continuous
22.0 48.2 1.9 91 3070 0.23 80.0 970 10.7 Continuous
24.0 48.1 2.4 114 3340 0.27 81.6 1160 10.2 Continuous
26.0 48.1 2.9 142 3610 0.31 83.6 1390 9.8 Continuous
28.0 48.1 3.5 171 3870 0.36 84.5 1600 9.4 Continuous
30.0 48.1 4.3 207 4130 0.41 85.6 1860 9.0 Continuous
32.0 48.1 5.1 247 4380 0.46 86.2 2130 8.6 Continuous
34.0 48.0 6.1 291 4620 0.52 86.7 2400 8.2 Continuous
36.0 48.0 7.0 335 4870 0.57 86.8 2630 7.9 Continuous
38.0 48.0 8.0 386 5110 0.63 87.4 2930 7.6 Continuous
40.0 48.0 9.1 438 5340 0.68 87.4 3170 7.2 Continuous
42.0 47.9 10.3 496 5560 0.75 87.8 3470 7.0 Continuous
44.0 47.9 11.5 552 5780 0.80 87.8 3700 6.7 Continuous
46.0 47.9 12.9 618 5990 0.86 87.6 4000 6.5 Continuous
48.0 47.8 14.2 677 6180 0.91 87.5 4210 6.2 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.