Vertiq 81-08 G2 140Kv

G27x8.8R

Philadelphia, PA USA | 15m | 2025-02-07 | 24.7 C | 30.01 in Hg | 24.9% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.0 0.1 4 250 0.01 7.2 40 9.9 Continuous
4.0 47.9 0.2 8 500 0.04 29.2 130 16.3 Continuous
6.0 47.9 0.3 16 760 0.10 51.2 300 18.8 Continuous
8.0 47.9 0.7 32 1030 0.19 63.9 560 17.6 Continuous
10.0 47.9 1.2 57 1300 0.30 72.1 920 16.1 Continuous
12.0 47.9 1.9 90 1570 0.42 77.0 1270 14.1 Continuous
14.0 47.8 2.8 136 1810 0.58 80.2 1790 13.2 Continuous
16.0 47.8 4.0 189 2060 0.72 82.5 2240 11.8 Continuous
18.0 47.8 5.4 257 2280 0.89 82.6 2760 10.7 Continuous
20.0 47.7 7.0 333 2490 1.06 83.3 3300 9.9 Continuous
22.0 47.7 8.8 418 2700 1.24 83.6 3870 9.2 Continuous
24.0 47.6 10.7 509 2880 1.40 83.0 4360 8.6 Continuous
26.0 47.5 12.8 608 3060 1.56 82.4 4880 8.0 Continuous
28.0 47.5 15.1 716 3230 1.73 81.7 5430 7.6 Continuous
30.0 47.4 17.7 837 3390 1.90 80.4 5930 7.1 Continuous*
32.0 47.3 20.6 974 3520 2.08 78.8 6530 6.7 Continuous*
34.0 47.2 23.9 1130 3650 2.27 76.7 7140 6.3 Intermittent
36.0 47.1 27.5 1295 3780 2.43 74.2 7610 5.9 Intermittent
38.0 47.0 31.4 1476 3900 2.58 71.4 8050 5.5 Intermittent
40.0 46.9 36.4 1706 4000 2.75 67.5 8620 5.1 Intermittent
42.0 46.7 41.4 1934 4110 2.88 64.0 9040 4.7 Intermittent
44.0 46.5 47.1 2192 4200 3.01 60.5 9410 4.3 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.