Vertiq 81-08 G2 140Kv

MEJ22x7.4

Philadelphia, PA USA | 15m | 2025-02-06 | 23.2 C | 29.82 in Hg | 28.6% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.0 0.1 4 250 0.01 3.5 10 2.6 Continuous
4.0 48.0 0.1 7 510 0.02 14.4 50 7.7 Continuous
6.0 48.0 0.2 11 790 0.04 30.3 130 11.4 Continuous
8.0 48.0 0.4 19 1070 0.08 45.4 250 13.2 Continuous
10.0 48.0 0.7 32 1360 0.12 55.9 420 13.2 Continuous
12.0 47.9 1.0 49 1640 0.18 64.0 640 13.0 Continuous
14.0 47.9 1.5 74 1920 0.26 69.6 900 12.2 Continuous
16.0 47.9 2.1 103 2200 0.33 75.0 1180 11.5 Continuous
18.0 47.9 2.9 140 2470 0.42 78.5 1500 10.7 Continuous
20.0 47.8 3.8 183 2730 0.51 80.1 1840 10.1 Continuous
22.0 47.8 4.9 232 2980 0.61 82.0 2190 9.4 Continuous
24.0 47.8 6.0 288 3230 0.71 83.3 2530 8.8 Continuous
26.0 47.7 7.5 359 3460 0.83 84.1 2990 8.3 Continuous
28.0 47.7 9.1 432 3680 0.95 84.9 3410 7.9 Continuous
30.0 47.6 10.6 503 3900 1.05 85.2 3740 7.4 Continuous
32.0 47.6 12.3 586 4110 1.16 85.3 4110 7.0 Continuous
34.0 47.5 14.3 679 4310 1.29 85.5 4570 6.7 Continuous
36.0 47.5 16.6 788 4470 1.44 85.5 5120 6.5 Continuous
38.0 47.4 18.8 890 4640 1.55 84.9 5530 6.2 Continuous
40.0 47.3 20.9 988 4830 1.65 84.6 5840 5.9 Continuous
42.0 47.3 23.3 1101 4980 1.77 83.9 6270 5.7 Continuous
44.0 47.2 26.1 1231 5130 1.91 83.2 6770 5.5 Continuous*
46.0 47.1 28.9 1363 5260 2.03 82.0 7160 5.3 Continuous*
48.0 47.1 30.1 1415 5350 2.07 82.2 7290 5.2 Continuous*

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.