Vertiq 81-08 G2 240Kv

P18x6.1R

Philadelphia, PA USA | 15m | 2025-03-05 | 24.9 C | 29.77 in Hg | 31.0% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.4 0.1 4 370 0.00 3.7 10 2.4 Continuous
4.0 48.4 0.2 11 840 0.02 13.4 60 5.4 Continuous
6.0 48.4 0.5 22 1340 0.04 27.2 170 7.8 Continuous
8.0 48.4 0.8 38 1840 0.08 40.4 330 8.7 Continuous
10.0 48.4 1.3 63 2330 0.13 51.0 550 8.8 Continuous
12.0 48.4 2.0 95 2810 0.19 60.2 830 8.7 Continuous
14.0 48.3 2.9 139 3280 0.27 66.3 1170 8.4 Continuous
16.0 48.3 4.0 192 3740 0.35 70.7 1530 8.0 Continuous
18.0 48.2 5.4 259 4190 0.44 74.1 1940 7.5 Continuous
20.0 48.2 7.0 339 4620 0.54 76.7 2390 7.0 Continuous
22.0 48.2 8.9 428 5060 0.64 78.9 2860 6.7 Continuous
24.0 48.1 11.2 538 5470 0.75 80.1 3390 6.3 Continuous
26.0 48.0 13.6 655 5870 0.87 81.6 3900 6.0 Continuous
28.0 47.9 16.3 781 6240 0.98 82.0 4420 5.7 Continuous
30.0 47.8 19.3 921 6620 1.10 83.0 4970 5.4 Continuous
32.0 47.8 22.5 1075 6930 1.23 82.8 5540 5.2 Continuous
34.0 47.7 25.7 1226 7280 1.34 83.5 6030 4.9 Continuous
36.0 47.5 29.6 1409 7570 1.48 83.2 6670 4.7 Continuous
38.0 47.4 33.8 1601 7860 1.61 83.0 7300 4.6 Continuous
40.0 47.3 37.6 1779 8130 1.73 82.6 7770 4.4 Continuous*
42.0 47.2 41.8 1972 8370 1.84 82.0 8340 4.2 Continuous*
44.0 47.0 46.2 2172 8630 1.96 81.6 8830 4.1 Continuous*
46.0 46.9 51.0 2392 8840 2.08 80.4 9360 3.9 Intermittent
48.0 46.9 51.9 2429 8940 2.10 80.9 9480 3.9 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.