Vertiq 81-17 110Kv

32.2x10.5R

Philadelphia, PA USA | 15m | 2025-03-11 | 26.5 C | 29.75 in Hg | 23.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.4 0.1 5 180 0.01 5.2 30 6.1 Continuous
4.0 48.4 0.2 9 380 0.06 23.8 130 14.1 Continuous
6.0 48.4 0.4 19 580 0.14 43.4 340 17.8 Continuous
8.0 48.4 0.7 35 790 0.25 58.2 640 18.1 Continuous
10.0 48.4 1.3 61 1000 0.39 67.4 1010 16.5 Continuous
12.0 48.4 2.0 96 1210 0.56 73.8 1450 15.1 Continuous
14.0 48.3 2.9 140 1410 0.74 77.5 1930 13.8 Continuous
16.0 48.3 4.1 199 1610 0.94 80.0 2510 12.6 Continuous
18.0 48.2 5.7 274 1810 1.19 82.5 3160 11.5 Continuous
20.0 48.2 7.5 363 2000 1.46 84.4 3880 10.7 Continuous
22.0 48.1 9.7 467 2180 1.73 84.8 4610 9.9 Continuous
24.0 48.0 12.3 593 2360 2.05 85.5 5460 9.2 Continuous
26.0 48.0 15.3 734 2530 2.37 85.4 6350 8.6 Continuous
28.0 47.9 18.4 883 2700 2.69 86.1 7150 8.1 Continuous
30.0 47.7 22.2 1059 2860 3.03 85.6 8050 7.6 Continuous
32.0 47.6 26.3 1251 3020 3.40 86.0 9070 7.3 Continuous*
34.0 47.5 30.5 1449 3160 3.73 85.3 9930 6.9 Continuous*
36.0 47.4 35.3 1670 3310 4.10 85.0 10930 6.5 Intermittent
38.0 47.2 40.2 1897 3440 4.42 84.0 11860 6.3 Intermittent
40.0 47.0 46.5 2185 3560 4.86 83.0 13000 5.9 Intermittent
42.0 46.9 51.2 2400 3700 5.12 82.6 13510 5.6 Intermittent
44.0 46.6 58.3 2720 3800 5.51 80.6 14720 5.4 Intermittent
46.0 46.4 65.3 3032 3920 5.88 79.6 15630 5.2 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.