Vertiq 81-17 110Kv

G28x9.2R

Philadelphia, PA USA | 15m | 2025-03-11 | 26.0 C | 29.77 in Hg | 23.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.4 0.1 5 180 0.01 2.9 10 2.1 Continuous
4.0 48.4 0.2 8 380 0.03 14.1 70 8.7 Continuous
6.0 48.4 0.3 14 590 0.07 28.7 170 12.1 Continuous
8.0 48.4 0.5 24 800 0.12 40.2 330 13.6 Continuous
10.0 48.4 0.8 39 1010 0.19 52.5 530 13.7 Continuous
12.0 48.4 1.2 59 1220 0.29 62.1 810 13.6 Continuous
14.0 48.4 1.8 89 1430 0.41 68.1 1160 13.0 Continuous
16.0 48.3 2.6 126 1630 0.54 73.4 1570 12.5 Continuous
18.0 48.3 3.5 169 1840 0.68 77.8 1990 11.8 Continuous
20.0 48.3 4.6 222 2040 0.83 79.8 2460 11.1 Continuous
22.0 48.2 5.9 286 2240 1.00 82.0 2980 10.4 Continuous
24.0 48.2 7.5 360 2430 1.19 83.9 3540 9.8 Continuous
26.0 48.1 9.4 454 2630 1.39 84.6 4200 9.3 Continuous
28.0 48.1 11.4 547 2810 1.59 85.3 4770 8.7 Continuous
30.0 48.0 13.7 658 3000 1.80 86.2 5450 8.3 Continuous
32.0 47.9 16.2 776 3180 2.02 86.8 6080 7.8 Continuous
34.0 47.8 19.1 916 3360 2.26 87.0 6840 7.5 Continuous
36.0 47.7 22.3 1063 3530 2.50 86.9 7570 7.1 Continuous
38.0 47.6 25.9 1233 3690 2.78 87.1 8360 6.8 Continuous
40.0 47.5 29.8 1416 3850 3.04 86.5 9180 6.5 Continuous
42.0 47.4 33.9 1608 4000 3.33 86.8 10020 6.2 Continuous*
44.0 47.3 38.1 1800 4160 3.57 86.3 10770 6.0 Continuous*
46.0 47.1 42.5 2002 4310 3.82 86.2 11540 5.8 Continuous*
48.0 47.0 45.4 2134 4360 4.02 86.1 12100 5.7 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.